Reports
As the Responsible Tourism Reporting Initiative is in its early days we have just three examples but the more it grows the more we will share.
Kantipur Temple House
| website: | http://www.kantipurtemplehouse.com/ |
| type of business: | small accommodation provider |
| country: | Nepal |
| policy: | click to read |
| report: | click to download (1.5 MB) |
| verified: | June 2011 |
Tiger Mountain Pokhara Lodge
| website: | http://www.tigermountainpokhara.com/ |
| type of business: | small accommodation provider |
| country: | Nepal |
| policy: | click to read |
| report: | click to download (860 KB) |
| verified: | January 2011 |
| feedback: | "Without doubt, the value of having quantifiable measures to verify all our policy objectives has been paramount. The opportunity to be partners in the evolution of the Responsible Tourism Verification Scheme has enabled us to work together to develop an effective process tailored to our specific needs. "The process of engagement with the verification process has raised awareness and appreciation of the sound use of resources among all the staff at the lodge. The thoroughness of the verification process is exemplary. Finally, it gives form and substance to an extensive list of actions initiated in good faith and now validated. Our challenge will be to do even better next year!" Marcus Cotton - Managing Director, Tiger Mountain Pokhara Lodge |
socialtours.com
| website: | http://www.socialtours.com |
| type of business: | tour operator specialising in trekking and volunteering |
| country: | Nepal |
| policy: | click to read |
| report: | click to download (1.6 MB) |
| verified: | December 2009 |
| feedback: | "For over six years or so, we have been practicing responsible tourism in our own way, developing plans according to what we thought would be good practice. It was high time to measure where we are, and also find out directions for the future. This Responsible Tourism Reporting Initiative also had another very important aspect that made us choose this approach. It was to be custom built. We have always stated that responsibility is something that is felt individually, and when you take a company as an individual entity, the organization develops its own sense of responsibility. Hence any auditing needs to be done custom to what the company considers to be responsible. One does need to take out the results and compare, but the most important thing is to measure action against preaching. And this was possible through this audit. "Another reason was that every time we stated that we are working in responsibility, there was always questions... what are you doing, how much responsibility is being practiced, etc. This needed to be answered, and this reporting scheme presents a record of all that. "One of the major benefits of this scheme for us is the ability to benchmark what we are doing and find the direction we need to move. It also has tremendous market advantages, as now we can say to clients, as well as the industry, look at what we have achieved, and there is proof for it. This is very useful. "Apart from that and more importantly, we have always wanted to go deeper and deeper into responsibility practice, and prove that it makes perfect business sense. This reporting scheme helps us do just that." Raj Gyawali - Founding Director, socialtours.com |
people & places
| website: | http://www.travel-peopleandplaces.co.uk |
| type of business: | volunteering |
| country: | United Kingdom |
| policy: | click to read |
| report: | click to download (268 KB) |
| verified: | July 2009 |
| feedback: | "We chose to undergo an independent verification for two reasons. Firstly to further our campaign for transparency and secondly to help us focus on where we could make improvements. "This reporting scheme is a good workable alternative to a code of practice. The biggest problem with a code of practice is policing – who polices it and how? And where's the encouragement for organisations to continue to improve? The strength of the reporting scheme is its independence and the focus on the organisation's claims. It's not about proving you are perfect in every way – it's about proving that you're doing what you say you'll do. "Feedback shows us that having our report verified has served to reinforce our responsible tourism credentials to all stakeholders - volunteers, local partners, communities and corporate partners and the verification process has certainly helped us focus on where we can improve - particularly in the area of formal feedback from the projects." Sallie Grayson - Programmes Director, people & places |

